View Full Version : E-Town 11/11 (NJ)
anyone other than me planning to go?
Today's results...
Raceway Park 11/11/2006
Run 2:03 PM 3:09 PM 3:56 PM 4:50 PM 5:27 PM
R/T 0.286 0.201 0.456 0.245 0.039
60' 2.584 2.409 2.449 2.370 2.332
330' 6.557 6.334 6.414 6.319 6.273
1/8 9.784 9.525 9.613 9.556 9.521
MPH 77.530 78.310 76.950 77.350 75.700
1000' 12.487 12.221 12.325 12.277 12.235
1/4 14.879 14.528 14.652 14.674 14.561
MPH 89.330 98.130 96.920 94.010 97.070
Things I learned...
Full tank of gas... bad
Missing shifts... bad
RP is a way stickier track than Island. Launching is different.
Leaving on the last yellow only works as long as you don't deep stage (saw many people fuck this up)
05ocsrt-4
11-12-2006, 12:14 AM
your times are fairly consistent, just get all those gears, and lower the 60', you'll do a lot better, what tires are you running?
vBulletin® v3.7.0, Copyright ©2000-2008, Jelsoft Enterprises Ltd.